2016 Hyundai i30 Active GD4 Series II
2016 Hyundai i30 Active GD4 Series II
2016 Hyundai i30 Active GD4 Series II
2016 Hyundai i30 Active GD4 Series II
2016 Hyundai i30 Active GD4 Series II
2016 Hyundai i30 Active GD4 Series II
2016 Hyundai i30 Active GD4 Series II
2016 Hyundai i30 Active GD4 Series II
2016 Hyundai i30 Active GD4 Series II
2016 Hyundai i30 Active GD4 Series II
2016 Hyundai i30 Active GD4 Series II
2016 Hyundai i30 Active GD4 Series II
2016 Hyundai i30 Active GD4 Series II
2016 Hyundai i30 Active GD4 Series II
2016 Hyundai i30 Active GD4 Series II
2016 Hyundai i30 Active GD4 Series II
2016 Hyundai i30 Active GD4 Series II
2016 Hyundai i30 Active GD4 Series II
2016 Hyundai i30 Active GD4 Series II
2016 Hyundai i30 Active GD4 Series II
2016 Hyundai i30 Active GD4 Series II
2016 Hyundai i30 Active GD4 Series II
2016 Hyundai i30 Active GD4 Series II
2016 Hyundai i30 Active GD4 Series II

2016 Hyundai i30 Active

$18,490

Excl. Govt. Charges
0 views
88,286 kms
Automatic
Hatch
2016 Hyundai i30 Active GD4 Series II
2016 Hyundai i30 Active GD4 Series II
2016 Hyundai i30 Active GD4 Series II
2016 Hyundai i30 Active GD4 Series II
2016 Hyundai i30 Active GD4 Series II
2016 Hyundai i30 Active GD4 Series II
2016 Hyundai i30 Active GD4 Series II
2016 Hyundai i30 Active GD4 Series II
2016 Hyundai i30 Active GD4 Series II
2016 Hyundai i30 Active GD4 Series II
2016 Hyundai i30 Active GD4 Series II
2016 Hyundai i30 Active GD4 Series II
2016 Hyundai i30 Active GD4 Series II
2016 Hyundai i30 Active GD4 Series II
2016 Hyundai i30 Active GD4 Series II
2016 Hyundai i30 Active GD4 Series II
2016 Hyundai i30 Active GD4 Series II
2016 Hyundai i30 Active GD4 Series II
2016 Hyundai i30 Active GD4 Series II
2016 Hyundai i30 Active GD4 Series II
2016 Hyundai i30 Active GD4 Series II
2016 Hyundai i30 Active GD4 Series II
2016 Hyundai i30 Active GD4 Series II
2016 Hyundai i30 Active GD4 Series II

Key information

2016 Hyundai i30 Active GD4 Series II
Kilometres
88,286kms
Compliance year
2016
Build year
2016
Engine
1797 cc
Fuel Type
Petrol
Transmission
Automatic
Seats
5
Registration
1GCK949
Rego Expiry
Expires on January 3, 2025
Stock no
33816
VIN
KMHD251EMHU334950

Dealer Comments

Car Summary

Body typeHatch
Drive typeFront Wheel Drive
Exterior colorBLACK
Torque175 Nm
Cylinders4
GearboxAutomatic
ANCAP safety rating5

Specifications

Fuel consumption7 L/100km
Fuel tank capacity50 L
Weight1840 kg
Length4300 mm
Height1470 mm
Width1780 mm

All Specifications

12V Socket(s) - Auxiliary
6 Speaker Stereo
ABS (Antilock Brakes)
Adjustable Steering Col. - Tilt & Reach
Airbag - Driver
Airbag - Knee Driver
Airbag - Passenger
Airbags - Head for 1st Row Seats (Front)
Disclaimer

Please confirm price, specifications and features with Honda North Used. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Click to reveal phone number. Stock no: 33816
Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with Honda North Used. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


Osborne Park Hyundai map
Osborne Park Hyundai
  • Mon-Fri:8:30am-5:30pm
  • Sat: 8:30am-1:00pm
  • Sun: Closed
Honda North Used. Dealer Licence: MD27450. Car Dealership in Osborne Park WA. Copyright © 2024. All Rights Reserved.
Powered By Dealer Studio